Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,226 | 8 | 2,082 | |
| 1,379 | 13 | 397 | |
| 1,354 | 26 | 485 | |
| 1,342 | 4 | 1,334 | |
| 1,000 | 10 | 846 | |
| 348 | 3 | 288 | |
| 263 | 4 | 202 | |
| 135 | 1 | 135 | |
| 108 | 1 | 108 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 63 | 1 | 63 | |
| 48 | 6 | 36 | |
| 28 | 2 | 15 | |
| 24 | 1 | 24 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.