Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,223 | 8 | 2,073 | |
| 1,369 | 26 | 471 | |
| 1,350 | 5 | 1,341 | |
| 1,318 | 13 | 341 | |
| 1,042 | 11 | 868 | |
| 348 | 3 | 288 | |
| 265 | 4 | 204 | |
| 123 | 1 | 123 | |
| 110 | 1 | 110 | |
| 93 | 1 | 93 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 48 | 6 | 36 | |
| 28 | 2 | 15 | |
| 17 | 1 | 17 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 2 | 1 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.