Exchanges List
View and compare the exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 2,933 | 5 | 2,793 |
![]() | 1,424 | 25 | 398 |
![]() | 1,270 | 10 | 1,021 |
![]() | 853 | 4 | 847 |
![]() | 815 | 9 | 719 |
![]() | 776 | 12 | 308 |
![]() | 616 | 2 | 604 |
![]() | 304 | 3 | 246 |
![]() | 245 | 13 | 99 |
![]() | 242 | 5 | 170 |
![]() | 206 | 1 | 206 |
![]() | 190 | 7 | 148 |
![]() | 114 | 1 | 114 |
![]() | 91 | 1 | 91 |
![]() | 90 | 5 | 18 |
![]() | 69 | 3 | 35 |
![]() | 68 | 1 | 68 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 9 | 3 | 3 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (e.g., BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.