Exchanges List
View and compare the exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 2,942 | 5 | 2,807 |
![]() | 1,444 | 25 | 403 |
![]() | 1,284 | 11 | 1,033 |
![]() | 896 | 4 | 890 |
![]() | 804 | 10 | 699 |
![]() | 777 | 12 | 311 |
![]() | 615 | 2 | 603 |
![]() | 323 | 3 | 265 |
![]() | 238 | 13 | 98 |
![]() | 236 | 4 | 172 |
![]() | 206 | 1 | 206 |
![]() | 181 | 7 | 139 |
![]() | 117 | 1 | 117 |
![]() | 92 | 1 | 92 |
![]() | 90 | 5 | 18 |
![]() | 69 | 3 | 35 |
![]() | 68 | 1 | 68 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 9 | 3 | 3 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (e.g., BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.