Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,188 | 8 | 2,039 | |
| 1,388 | 4 | 1,380 | |
| 1,373 | 26 | 520 | |
| 1,212 | 13 | 471 | |
| 972 | 10 | 818 | |
| 348 | 3 | 288 | |
| 265 | 4 | 204 | |
| 208 | 1 | 208 | |
| 103 | 1 | 103 | |
| 89 | 4 | 23 | |
| 69 | 1 | 69 | |
| 28 | 2 | 15 | |
| 26 | 1 | 26 | |
| 26 | 3 | 25 | |
| 16 | 1 | 16 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 8 | 3 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 2 | 1 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.