Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,156 | 8 | 2,007 | |
| 1,372 | 26 | 519 | |
| 1,236 | 13 | 487 | |
| 958 | 10 | 804 | |
| 348 | 3 | 288 | |
| 265 | 4 | 204 | |
| 200 | 1 | 200 | |
| 103 | 1 | 103 | |
| 89 | 4 | 23 | |
| 69 | 1 | 69 | |
| 28 | 2 | 15 | |
| 26 | 1 | 26 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 12 | 1 | 12 | |
| 8 | 3 | 4 | |
| 7 | 3 | 3 | |
| 6 | 1 | 6 | |
| 3 | 1 | 3 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.