Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,203 | 8 | 2,054 | |
| 1,376 | 4 | 1,368 | |
| 1,372 | 26 | 504 | |
| 1,148 | 13 | 410 | |
| 997 | 10 | 843 | |
| 348 | 3 | 288 | |
| 265 | 4 | 204 | |
| 180 | 1 | 180 | |
| 108 | 1 | 108 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 47 | 6 | 35 | |
| 28 | 2 | 15 | |
| 24 | 1 | 24 | |
| 16 | 1 | 16 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 9 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.