Listed Exchanges
View and compare exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
Binance | 1,333 | 25 | 394 |
KuCoin | 1,258 | 10 | 975 |
Bitget | 868 | 9 | 791 |
Mercado Bitcoin | 740 | 4 | 734 |
NovaDAX | 572 | 2 | 560 |
CEX.IO | 228 | 3 | 171 |
EXMO | 204 | 13 | 77 |
Trubit | 194 | 7 | 152 |
Binance US | 178 | 5 | 162 |
Bitypreço | 177 | 1 | 177 |
Foxbit | 97 | 1 | 97 |
SatoshiTango | 90 | 5 | 18 |
BitcoinTrade | 68 | 1 | 68 |
Digitra | 67 | 3 | 34 |
Kraken | 12 | 3 | 4 |
PagCripto | 12 | 1 | 12 |
PagCripto OTC | 12 | 1 | 12 |
Bitso | 11 | 4 | 4 |
Buda | 9 | 3 | 3 |
Bitstamp | 7 | 3 | 3 |
Coinext | 7 | 1 | 7 |
Bybit | 5 | 1 | 5 |
BrasilBitcoin | 4 | 1 | 4 |
CryptoMarket | 3 | 1 | 3 |
Paxos | 2 | 1 | 2 |
Bitnuvem | 1 | 1 | 1 |
Brasil Bitcoin OTC | 1 | 1 | 1 |
Legend
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Peers: The total number of trading pairs (e.g. BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of cryptocurrencies or unique tokens supported by the exchange.