Exchanges List
View and compare the exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 3,371 | 6 | 2,813 |
![]() | 1,398 | 25 | 395 |
![]() | 1,254 | 10 | 1,008 |
![]() | 843 | 4 | 837 |
![]() | 812 | 9 | 716 |
![]() | 781 | 12 | 311 |
![]() | 609 | 2 | 597 |
![]() | 278 | 3 | 220 |
![]() | 250 | 14 | 102 |
![]() | 240 | 5 | 168 |
![]() | 196 | 1 | 196 |
![]() | 190 | 7 | 148 |
![]() | 109 | 1 | 109 |
![]() | 91 | 1 | 91 |
![]() | 90 | 5 | 18 |
![]() | 69 | 3 | 35 |
![]() | 68 | 1 | 68 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 9 | 3 | 3 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (e.g., BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.