Exchanges List
View and compare the exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 912 | 4 | 906 |
![]() | 758 | 12 | 301 |
![]() | 322 | 3 | 265 |
![]() | 242 | 4 | 177 |
![]() | 206 | 1 | 206 |
![]() | 173 | 7 | 133 |
![]() | 90 | 5 | 18 |
![]() | 68 | 1 | 68 |
![]() | 20 | 3 | 14 |
![]() | 12 | 4 | 3 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (e.g., BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.