Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,230 | 8 | 2,086 | |
| 1,371 | 26 | 491 | |
| 1,357 | 5 | 1,348 | |
| 1,354 | 13 | 372 | |
| 995 | 10 | 841 | |
| 348 | 3 | 288 | |
| 266 | 4 | 205 | |
| 123 | 1 | 123 | |
| 108 | 1 | 108 | |
| 89 | 4 | 23 | |
| 73 | 1 | 73 | |
| 70 | 1 | 70 | |
| 48 | 6 | 36 | |
| 28 | 2 | 15 | |
| 24 | 1 | 24 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.