Exchanges List
View and compare the exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 3,395 | 6 | 2,849 |
![]() | 1,399 | 25 | 402 |
![]() | 1,305 | 10 | 1,010 |
![]() | 831 | 4 | 825 |
![]() | 821 | 9 | 724 |
![]() | 721 | 12 | 308 |
![]() | 605 | 2 | 593 |
![]() | 269 | 3 | 212 |
![]() | 257 | 14 | 103 |
![]() | 238 | 5 | 166 |
![]() | 206 | 1 | 206 |
![]() | 195 | 7 | 153 |
![]() | 102 | 1 | 102 |
![]() | 91 | 1 | 91 |
![]() | 90 | 5 | 18 |
![]() | 69 | 3 | 35 |
![]() | 68 | 1 | 68 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 9 | 3 | 3 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (e.g., BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.