Exchanges Listed
View and compare the exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 2,601 | 7 | 2,447 |
![]() | 1,592 | 25 | 435 |
![]() | 1,310 | 11 | 1,083 |
![]() | 1,087 | 4 | 1,080 |
![]() | 816 | 11 | 708 |
![]() | 698 | 12 | 299 |
![]() | 636 | 2 | 624 |
![]() | 323 | 3 | 266 |
![]() | 252 | 4 | 192 |
![]() | 239 | 15 | 102 |
![]() | 204 | 1 | 204 |
![]() | 153 | 6 | 114 |
![]() | 121 | 1 | 121 |
![]() | 119 | 1 | 119 |
![]() | 106 | 5 | 22 |
![]() | 70 | 1 | 70 |
![]() | 69 | 3 | 35 |
![]() | 12 | 4 | 3 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Legend
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (e.g., BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.