Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,285 | 7 | 2,134 | |
| 1,419 | 27 | 440 | |
| 1,291 | 5 | 1,283 | |
| 1,203 | 12 | 292 | |
| 1,102 | 11 | 910 | |
| 596 | 2 | 584 | |
| 336 | 3 | 279 | |
| 257 | 4 | 198 | |
| 188 | 12 | 92 | |
| 164 | 1 | 164 | |
| 119 | 1 | 119 | |
| 110 | 1 | 110 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 55 | 6 | 43 | |
| 28 | 2 | 15 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 3 | 1 | 3 | |
| 2 | 1 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.