Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,205 | 8 | 2,056 | |
| 1,388 | 4 | 1,380 | |
| 1,380 | 26 | 512 | |
| 1,184 | 13 | 445 | |
| 968 | 10 | 814 | |
| 348 | 3 | 288 | |
| 265 | 4 | 204 | |
| 195 | 1 | 195 | |
| 108 | 1 | 108 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 47 | 6 | 35 | |
| 28 | 2 | 15 | |
| 26 | 1 | 26 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 9 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 6 | 1 | 6 | |
| 5 | 1 | 5 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.