Listed Exchanges
View and compare exchanges monitored by Coinsamba.
Exchange | |||
---|---|---|---|
![]() | 1,360 | 25 | 400 |
![]() | 1,281 | 10 | 997 |
![]() | 875 | 9 | 778 |
![]() | 785 | 4 | 779 |
![]() | 589 | 2 | 577 |
![]() | 262 | 3 | 205 |
![]() | 210 | 5 | 164 |
![]() | 204 | 13 | 78 |
![]() | 196 | 1 | 196 |
![]() | 194 | 7 | 152 |
![]() | 92 | 1 | 92 |
![]() | 90 | 5 | 18 |
![]() | 69 | 3 | 35 |
![]() | 68 | 1 | 68 |
![]() | 12 | 3 | 4 |
![]() | 11 | 4 | 4 |
![]() | 9 | 3 | 3 |
![]() | 7 | 3 | 3 |
![]() | 7 | 1 | 7 |
![]() | 5 | 1 | 5 |
![]() | 4 | 1 | 4 |
![]() | 3 | 1 | 3 |
![]() | 2 | 1 | 2 |
![]() | 1 | 1 | 1 |
![]() | 1 | 1 | 1 |
Legend
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Peers: The total number of trading pairs (e.g. BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of cryptocurrencies or unique tokens supported by the exchange.