Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,196 | 8 | 2,046 | |
| 1,354 | 27 | 434 | |
| 1,333 | 5 | 1,324 | |
| 1,265 | 12 | 301 | |
| 1,055 | 11 | 881 | |
| 344 | 3 | 287 | |
| 264 | 4 | 203 | |
| 184 | 11 | 90 | |
| 141 | 2 | 129 | |
| 139 | 1 | 139 | |
| 120 | 1 | 120 | |
| 110 | 1 | 110 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 48 | 6 | 36 | |
| 28 | 2 | 15 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 2 | 1 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.