Exchanges
View and compare the exchanges monitored by Coinsamba.
| Exchange | |||
|---|---|---|---|
| 2,253 | 7 | 2,102 | |
| 1,408 | 26 | 440 | |
| 1,293 | 5 | 1,285 | |
| 1,204 | 12 | 292 | |
| 1,101 | 11 | 909 | |
| 597 | 2 | 585 | |
| 339 | 3 | 282 | |
| 259 | 4 | 199 | |
| 188 | 12 | 92 | |
| 174 | 1 | 174 | |
| 119 | 1 | 119 | |
| 110 | 1 | 110 | |
| 89 | 4 | 23 | |
| 70 | 1 | 70 | |
| 55 | 6 | 43 | |
| 28 | 2 | 15 | |
| 12 | 4 | 3 | |
| 12 | 3 | 4 | |
| 11 | 4 | 4 | |
| 7 | 3 | 3 | |
| 7 | 1 | 7 | |
| 5 | 1 | 5 | |
| 2 | 1 | 2 | |
| 1 | 1 | 1 | |
| 1 | 1 | 1 |
Caption
- Exchange: The name of the cryptocurrency exchange. An offline icon ( ) indicates that the exchange is offline.
- Pairs: The total number of trading pairs (for example, BTC/USD, ETH/EUR) available on the exchange.
- Markets: The total number of individual markets or trading instruments offered by the exchange.
- Assets: The total number of unique cryptocurrencies or tokens supported by the exchange.